Accounting & Business Studies
For further information about each course, including descriptions, locations, intake dates, entry requirements and any Diploma-to-Degree (D2D) articulation arrangements, click on the relevant course code below:
Package options
| Advertising | ||||
17803 0.5 year |
|
|
||
|
|
|
||
17852 0.5 year |
17853 0.5 year |
17854 0.5 year |
||
| Business | ||||
17803 0.5 year |
|
|
||
|
|
|
||
17804 0.5 year |
17805 0.5 year |
17806 0.5 year |
||
| Business Administration |
17807 0.5 year |
17808 0.5 year |
17809 0.5 year |
![]()
| Management (Frontline) |
17822 0.5 year |
17831 0.5 year |
17832 0.5 year |
| Management (Human Resources) |
17841 0.5 year |
17842 0.5 year |
17843 0.5 year |
| Management (International Business) |
17894 0.5 year |
|
|
||
|
|
|
||
17895 0.5 year |
17858 0.5 year |
17832 0.5 year |
![]()
| Management (Small Business) |
17824 0.5 year |
17831 0.5 year |
17832 0.5 year |
![]()
| Marketing | ||||
17803 0.5 year |
|
|
||
|
|
|
||
17855 0.5 year |
17856 0.5 year |
17857 0.5 year |
||
Courses
| Course Name | Award | Course Code | Duration | |
| Accounting | Advanced Diploma | 19194 | 2 years | |
| A19194 | 21 months | |||
| Diploma | 19193 | 1.5 years | ||
| Advertising | Advanced Diploma | 17854 | 0.5 year | |
| Diploma | 17853 | 0.5 year | ||
| Certificate 4 | 17852 | 0.5 year | ||
| Business | Advanced Diploma | 17806 | 0.5 year | |
| Diploma | 17805 | 0.5 year | ||
| Certificate 4 | 17804 | 0.5 year | ||
| Certificate 3 | 17803 | 0.5 year | ||
| Certificate 2 | 17802 | 0.5 year | ||
| Business (Administration) | Diploma | 17809 | 0.5 year | |
| Certificate 4 | 17808 | 0.5 year | ||
| Certificate 3 | 17807 | 0.5 year | ||
| Financial Services (Accounting) | Certificate 4 | 19192 | 1 year | |
| Financial Services (Accounts Clerical) | Certificate 3 | 19191 | 0.5 year | |
| Financial Services (Banking) | Diploma | 9077 | 0.5 year | |
| Frontline Management | Certificate 4 | 17822 | 0.5 year | |
| Human Resources | Certificate 4 | 17841 | 0.5 year | |
| Human Resources Management | Advanced Diploma | 17843 | 0.5 year | |
| Diploma | 17842 | 0.5 year | |
|
| International Business | Diploma | 17858 | 0.5 year | |
| International Trade | Certificate 4 | 17895 | 0.5 year | |
| Certificate 3 | 17894 | 0.5 year | |
|
| Management | Advanced Diploma | 17832 | 0.5 year | |
| Diploma | 17831 | 0.5 year | |
|
| Marketing | Advanced Diploma | 17857 | 0.5 year | |
| Diploma | 17856 | 0.5 year | |
|
| Certificate 4 | 17855 | 0.5 year | |
|
| Property (Real Estate) | Diploma | 9673 | 1 year | |
| Certificate 4 | 9672 | 0.5 year | |
|
| Property Services (Agent Management) | Diploma | S17673 | 0.5 year | |
| Property Services (Agent Management) – includes Certificate 4 in Property Services (Real Estate) (17672) | Diploma | 17673 | 1 year | |
| Property Services (Real Estate) | Certificate 4 | 17672 | 0.5 year | |
| Small Business Management | Certificate 4 | 17824 | 0.5 year | |
ASK A QUESTION
Need advice about studying at TAFE NSW? Ask questions and get fast answers!
FIND A COURSE
Select a course area for more details:

Meet Marie-Florence Bonarien from Mauritius
I would recommend TAFE NSW to students. It would be great if everyone could experience what I did...

